| District 1 | District 2 | District 3 | |
| Age for acceptance to Kindergarten | |||
| Call made to school administrators | |||
| Appointment made to visit? | |||
| Contact Person | |||
| Special Programs (music, sports, extracurricular) | |||
| Advanced or honors classes | |||
| District Enrollment | |||
| Average classroom size | |||
| Number of Schools | |||
| Attendance Rate | |||
| Dropout rate | |||
| Graduates attending 4-year college | |||
| Average spending per pupil | |||
| Number of classroom teachers | |||
| Average teacher salary | |||
| SAT Scores Math/Verbal | |||
| PSSA test scores | |||
| Is bus service provided? | |||
| Is there an extended day care program available? | |||
| Do all schools have a cafeteria and provide a hot lunch? | |||
| Does the district have a formal program to welcome new students? |